Top-Selling Anime CD Singles: 2017
This list covers sales surveyed from December 12, 2016 to December 10, 2017.
| Rank | Estimated Sales in Discs | Title | Maker | Release Date |
| Artist | ||||
| 1 | 300,034 | OVER THE TOP (Time Bokan 24) | JST | 17/2/22 |
| Hey! Say! JUMP | ||||
| 2 | 274,545 | Bagutte Iijan (Kamiwaza Wanda) | UM | 17/2/15 |
| HKT48 | ||||
| 3 | 158,519 | Seimei/Still Alive (Detective Conan: The Darkest Nightmare – Sekai wa Anata no Iro ni Naru) | VMR | 17/6/14 |
| B’z | ||||
| 4 | 137,068 | God’s S.T.A.R. (Utano☆Princesama Legend Star) | K | 16/12/21 |
| QUARTET NIGHT | ||||
| 5 | 136,475 | Bokura Kyō mo Ikiteiru (Monster Hunter Stories RIDE ON)/Kangaeru na, Moero!! | JE | 17/11/22 |
| Johnny’s West | ||||
| 6 | 104,770 | Aa Yumemikoshi (Duel Masters) | IMP | 17/8/16 |
| Matsuri-nine. | ||||
| 7 | 96,461 | THE IDOLM@STER MILLION THE@TER GENERATION 01 Brand New Theater! | LAN | 17/7/26 |
| 765 MILLION ALLSTARS | ||||
| 8 | 96,429 | TV Anime The Idolm@ster SideM The Idolm@ster SideM ANIMATION PROJECT 01 Reason!! | LAN | 17/11/15 |
| 315 STARS (DRAMATIC STARS, Beit, S.E.M, High×Joker, W, Jupiter) | ||||
| 9 | 92,162 | Shōri no Gaika (Musical Touken Ranbu) | EUE | 17/9/27 |
| Touken Danshi formation of San-byaku-nen | ||||
| 10 | 85,866 | THE IDOLM@STER CINDERELLA GIRLS LITTLE STARS! Kira! Mankai Smile (The Idolm@ster Cinderella Girls Gekijō) | C | 17/4/26 |
| 11 | 82,017 | RAIN (Mary and The Witch’s Flower) | TF | 17/7/5 |
| SEKAI NO OWARI | ||||
| 12 | 80,109 | The IDOLM@STER Cinderella Girls Starlight Master 09 Love Letter (The IDOLM@STER Cinderella Girls: Starlight Stage) | C | 17/3/1 |
| 13 | 79,178 | Mirai no Bokura wa Shitteru yo (Love Live! Sunshine!!) | LAN | 17/10/25 |
| Aqours | ||||
| 14 | 74,625 | Peace Sign (My Hero Academia) | SR | 17/6/21 |
| Kenshi Yonezu | ||||
| 15 | 72,414 | Togetsukyō ~Kimi Omofu~ (Detective Conan: The Crimson Love Letter) | NTH | 17/4/12 |
| Mai Kuraki | ||||
| 16 | 71,446 | The IDOLM@STER Cinderella Girls Viewing Revolution Yes! Party Time!! | C | 17/1/25 |
| 17 | 70,998 | Happy Party Train (Love Live! Sunshine!!) | LAN | 17/4/5 |
| Aqours | ||||
| 18 | 67,046 | THE IDOLM@STER CINDERELLA MASTER EVERMORE (The IDOLM@STER Cinderella Girls) | C | 17/2/8 |
| 19 | 66,874 | THE IDOLM@STER CINDERELLA GIRLS LITTLE STARS! Étude wa Ikkyoku Dake (The Idolm@ster Cinderella Girls Gekijō) | C | 17/5/24 |
| 20 | 65,516 | Taiyō no Aitōka (Altair: A Record of Battles) | ASR | 17/8/23 |
| Flower | ||||
| 21 | 65,338 | The IDOLM@STER Cinderella Girls Starlight Master 10 Jet to the Future (The IDOLM@STER Cinderella Girls: Starlight Stage) | C | 17/4/19 |
| 22 | 65,326 | The IDOLM@STER Cinderella Girls Starlight Master 08 Beyond the Starlight (The IDOLM@STER Cinderella Girls: Starlight Stage) | C | 17/2/1 |
| 23 | 64,247 | Itteki no Eikyō (Blue Exorcist: Kyoto Saga) | SR | 17/2/1 |
| UVERworld | ||||
| 24 | 60,962 | Catch the Moment (Sword Art Online the Movie: Ordinal Scale) | ANX | 17/2/15 |
| LiSA | ||||
| 25 | 58,659 | The IDOLM@STER Cinderella Girls Starlight Master 11 Ankira!? Kyōsōkyoku (The IDOLM@STER Cinderella Girls: Starlight Stage) | C | 17/5/31 |
| 26 | 58,378 | THE IDOLM@STER CINDERELLA MASTER Treasure☆ (The IDOLM@STER Cinderella Girls) | C | 17/3/22 |
| 27 | 55,367 | Yume Hitotsu (Touken Ranbu) | EUE | 17/3/29 |
| Touken Danshi team Shinsengumi with Hachisuka Kotetsu | ||||
| 28 | 53,942 | Uta no Prince Sama Shining Live Theme Song CD (Shining☆Romance/FORCE LIVE) | BGE | 17/11/15 |
| 29 | 53,613 | orion (March comes in like a lion) | SR | 17/2/15 |
| Kenshi Yonezu | ||||
| 30 | 50,997 | THE IDOLM@STER MASTER PRIMAL DANCIN’BLUE (Light Year Song) | C | 17/10/18 |
Source: Oricon

