Top-Selling Anime CD Albums: 2018
This list covers sales surveyed from December 11, 2017 to December 9, 2018.
| Rank | Estimated Sales in Discs | Title | Maker | Release Date |
| >Artist | ||||
| 1 | 223,135 | Bootleg (includes songs from My Hero Academia, March comes in like a lion, Fireworks) | SR | 17/11/1 |
| Kenshi Yonezu | ||||
| 2 | 115,766 | Mad Trigger Crew VS Matenrō (Hypnosis Mic) | K | 18/11/14 |
| Mad Trigger Crew/Matenrō | ||||
| 3 | 104,426 | Izanaware Traveller (includes songs from Atom The Beginning, Clockwork Planet) | NUE | 18/9/5 |
| After the Rain (Soraru + Mafumafu) | ||||
| 4 | 95,448 | Fling Posse VS Matenrō (Hypnosis Mic) | K | 18/7/18 |
| Fling Posse/Matenrō | ||||
| 5 | 87,368 | GREATEST HITS 2011-2017“ALTER EGO” (includes songs from The Empire of Corpses, Kabaneri of the Iron Fortress, Fate/Apocrypha, Genocidal Organ, Guilty Crown, Harmony, Psycho-Pass) | SC | 17/12/27 |
| EGOIST | ||||
| 6 | 75,301 | V-enus | NUE | 18/7/4 |
| Urashimasakatasen | ||||
| 7 | 74,784 | LiSA BEST -Way- (includes songs from Sword Art Online, Fate/Zero, Nisekoi, Qualidea Code) | SC | 18/5/9 |
| LiSA | ||||
| 8 | 73,635 | Buster Bros!!! VS MAD TRIGGER CREW (Hypnosis Mic) | K | 18/5/16 |
| Buster Bros!!!/MAD TRIGGER CREW | ||||
| 9 | 73,190 | LiSA BEST -Day- (includes songs from Sword Art Online, The irregular at magic high school, My Hero Academia, Qualidea Code) | SC | 18/5/9 |
| LiSA | ||||
| 10 | 67,612 | THE MUSEUM III (includes songs from Symphogear, Blood-C: The Last Dark, Magical Girl Lyrical Nanoha, This Art Club Has a Problem!, Basilisk: The Ouka Ninja Scrolls, Valvrave the Liberator) | K | 18/1/10 |
| Nana Mizuki | ||||
| 11 | 56,032 | Ensemble Stars! Album Series Knights | FTW | 18/5/30 |
| Knights | ||||
| 12 | 55,357 | Ensemble Stars! Album Series UNDEAD | FTW | 18/8/29 |
| UNDEAD | ||||
| 13 | 47,638 | A3! VIVID SPRING EP | PC | 18/10/3 |
| Various Artists | ||||
| 14 | 45,266 | Anfang (BanG Dream!) | HKM | 18/5/2 |
| Roselia | ||||
| 15 | 44,327 | YANKEE | UM | 14/4/23 |
| Kenshi Yonezu | ||||
| 16 | 43,195 | BanG Dream! Girls Band Party! Cover Collection Vol. 1 | HKM | 18/6/27 |
| Poppin’Party Afterglow Pastel*Palettes Roselia Hello, Happy World! | ||||
| 17 | 43,038 | A3! VIVID AUTUMN EP | PC | 18/11/7 |
| Various Artists | ||||
| 18 | 42,619 | A3! VIVID SUMMER EP | PC | 18/10/3 |
| Various Artists | ||||
| 19 | 40,776 | Sore wa Kitto Koi Deshita. (includes songs from Digimon Universe: Appli Monsters, Tomodachi Game) | K | 18/6/27 |
| Amatsuki | ||||
| 20 | 37,361 | A3! VIVID WINTER EP | PC | 18/11/7 |
| Various Artists | ||||
| 21 | 36,578 | Fate/Grand Order Original Soundtrack II | ANX | 18/3/28 |
| Soundtrack | ||||
| 22 | 33,255 | Ensemble Stars! Album Series Ryūseitai | FTW | 18/3/7 |
| Ryūseitai | ||||
| 23 | 31,006 | MAMORU MIYANO presents M&M THE BEST (includes songs from Devils’ Line, Ultraman Retsuden, Uta-Pri, Wooser’s Hand-to-Mouth Life, Cardfight!! Vanguard G, Ajin) | K | 18/6/8 |
| Mamoru Miyano | ||||
| 24 | 28,286 | SPLATOON 2 ORIGINAL SOUNDTRACK -Octotune- | KKA | 18/7/18 |
| Soundtrack | ||||
| 25 | 28,283 | IDOLiSH7 Collection Album Vol. 1 | LAN | 18/9/26 |
| Re:vale, TRIGGER, IDOLiSH7 | ||||
| 26 | 27,522 | The Legend of Zelda: Breath of the Wild Original Soundtrack | C | 18/4/25 |
| Soundtrack | ||||
| 27 | 27,419 | Watashi o Someru i no Uta (includes songs from After the Rain, Gintama., PriPri Chii-chan!!) | MRA | 18/2/28 |
| CHICO with Honeyworks | ||||
| 28 | 27,118 | Re:al Axis | LAN | 18/12/5 |
| Re:vale (Idolish 7) | ||||
| 29 | 27,020 | Uta no Prince Sama Shining Masterpiece Show Lost Alice | BGE | 18/1/17 |
| Cast | ||||
| 30 | 26,662 | TOKIMEKI Runners | LAN | 18/11/21 |
| Nijigasaki Academy School Idol Appreciation Club (Love Live! School Idol Festival ALL STARS) |
Other anime-related albums to rank in the top 500 albums of the overall CD album chart include:
| Rank on Overall Chart | Estimated Sales in Discs | Title | Maker | Release Date |
| Artist | ||||
| 171 | 26,108 | Bremen | UM | 15/10/7 |
| Kenshi Yonezu | ||||
| 172 | 26,054 | Chihō Toshi no Memento Mori | ASR | 17/12/13 |
| amazarashi | ||||
| 173 | 26,039 | Uta no Prince Sama Shining Masterpiece Show Lycoris no Mori | BGE | 18/2/28 |
| Cast | ||||
| 178 | 25,462 | Suteki na 15-Sai | ES | 18/1/31 |
| YUKI | ||||
| 189 | 24,670 | BLUE COMPASS | K | 18/5/23 |
| Inori Minase | ||||
| 196 | 23,965 | Uta no Prince Sama Shining Masterpiece Show Trois -Ken to Kizuna no Monogatari- | BGE | 18/2/7 |
| Cast | ||||
| 201 | 23,418 | diorama | RSU | 17/7/5 |
| Kenshi Yonezu | ||||
| 204 | 23,298 | Gintama. BEST4 | ANX | 17/12/13 |
| Various Artists | ||||
| 216 | 22,199 | Shōnan no Kaze ~Ichigoichie~ | TF | 18/6/13 |
| Shōnan no Kaze | ||||
| 219 | 21,933 | Uta no Prince Sama Duet Drama CD Fiction Reiji & Ai | BGE | 18/10/17 |
| Cast | ||||
| 221 | 21,900 | Uta no Prince Sama Duet Drama CD Non-Fiction Ranmaru & Camus | BGE | 18/10/17 |
| Cast | ||||
| 225 | 21,312 | Musical Touken Ranbu ~Musubi no Hibiki Hajimari no Oto~ | EUA | 18/11/14 |
| Touken Danshi team Bakumatsu with Tomoegata Naginata | ||||
| 226 | 20,933 | Touken Ranbu-ONLINE-Kinjikyoku-Shū I | K | 17/12/27 |
| Akiko Shikata, Haruki Mori (Elements Garden) | ||||
| 227 | 20,840 | Mai Kuraki×Detective Conan Collaboration Best 21 | NTH | 17/10/25 |
| Mai Kuraki | ||||
| 228 | 20,807 | KING of CASTE ~Sneaking Shadow~ | 5PB | 18/11/14 |
| B-PROJECT | ||||
| 229 | 20,731 | Ensemble Stars! Album Series Valkyrie | FTW | 18/11/28 |
| Valkyrie | ||||
| 232 | 20,381 | Ensemble Stars! Album Series Akatsuki | FTW | 18/6/27 |
| Cast | ||||
| 234 | 20,262 | Ashita-Iro World End | NUE | 17/10/18 |
| Mafumafu | ||||
| 245 | 19,408 | Ensemble Stars! Album Series Switch | FTW | 18/10/24 |
| Switch | ||||
| 253 | 18,797 | Karakai Jōzu no Takagi-san Cover Song Collection | TOH | 18/3/28 |
| Takagi-san (Rie Takahashi) | ||||
| 256 | 18,510 | Ensemble Stars! Album Series Ra*bits | FTW | 18/4/25 |
| Ra*bits | ||||
| 258 | 18,382 | Coco Original Soundtrack | WDJ | 18/3/14 |
| Various Artists | ||||
| 263 | 18,240 | ELZA | SC | 18/7/4 |
| Elza Kanzaki starring ReoNa | ||||
| 267 | 18,037 | Touken Ranbu – Tsuwamono Domo ga Yume no Ato | EUE | 18/7/25 |
| Touken Danshi formation of Tsuhamono | ||||
| 268 | 17,839 | Disney Koe no Ōji-sama Voice Stars Dream Selection | WDJ | 18/9/19 |
| Various Artists | ||||
| 270 | 17,540 | Pop Team Epic ALL TIME BEST | K | 18/3/28 |
| Gin (BUSTED ROSE) | ||||
| 273 | 17,420 | Senki Zesshō Symphogear XD UNLIMITED Character Song Album 1 | K | 18/8/29 |
| Various Artists | ||||
| 274 | 17,371 | Magic Hour | PC | 18/4/25 |
| Maaya Uchida | ||||
| 275 | 17,280 | THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 08 | LAN | 18/4/4 |
| Cast | ||||
| 279 | 16,979 | DARLING in the FRANXX Ending Collection Vol. 1 | ANX | 18/3/28 |
| XX:me | ||||
| 283 | 16,697 | Weekly Shonen Jump 50th Anniversary BEST ANIME Mix Vol. 1 | ES | 18/1/10 |
| Various Artists | ||||
| 287 | 16,429 | THANK YOU BLUE | TF | 17/12/20 |
| DAOKO | ||||
| 289 | 16,287 | Splatoon2 ORIGINAL SOUNDTRACK -Splatune2- | KKA | 17/11/29 |
| Soundtrack | ||||
| 291 | 16,252 | Xenoblade 2 Original Soundtrack | LEI | 18/5/23 |
| Soundtrack | ||||
| 292 | 16,166 | infinite synthesis 4 | NUE | 18/10/10 |
| fripSide | ||||
| 309 | 15,125 | Fantome | UM | 16/9/28 |
| Hikaru Utada | ||||
| 314 | 14,766 | Peachy! | MRA | 18/10/3 |
| Momo Asakura | ||||
| 323 | 14,353 | Japamyu | WMJ | 18/9/26 |
| Kyary Pamyu Pamyu | ||||
| 325 | 14,312 | Fairy Party | SC | 18/11/21 |
| ClariS | ||||
| 333 | 13,722 | Kalafina All Time Best 2008-2018 | SC | 18/10/24 |
| Kalafina | ||||
| 337 | 13,639 | STORMBLOOD:FINAL FANTASY ⅩIV Original Soundtrack (Blu-ray Disc Music) | SQE | 18/7/4 |
| Various Artists | ||||
| 341 | 13,503 | THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 05 | LAN | 18/1/10 |
| Cast | ||||
| 345 | 13,252 | Four the C | NUE | 17/7/5 |
| Urashimasakatasen | ||||
| 354 | 12,651 | THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 07 | LAN | 18/3/7 |
| Cast | ||||
| 358 | 12,554 | THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 06 | LAN | 18/2/7 |
| Cast | ||||
| 364 | 12,369 | THE MEMORIES Apartment -Anime- | NUE | 18/7/18 |
| Yoshino Nanjō | ||||
| 372 | 12,144 | TV Anime Love Live! Sunshine!! 2nd Season Original Soundtrack Journey to the Sunshine | LAN | 18/1/31 |
| Tatsuya Katō | ||||
| 374 | 12,088 | CINDERELLA PartY! DerePa Ondo\Dondonkatsu/ | C | 18/8/1 |
| Cast | ||||
| 376 | 12,043 | NARUTO FINAL BEST | ANX | 17/12/13 |
| Various Artists | ||||
| 379 | 11,940 | Mekakucity Reload | UM | 18/11/7 |
| Jin | ||||
| 381 | 11,907 | TV Anime Laid-Back Camp Original Soundtrack | 5PB | 18/3/21 |
| Akiyuki Tateyama | ||||
| 388 | 11,563 | G.R.N.D. | SC | 18/3/28 |
| GARNiDELiA | ||||
| 394 | 11,334 | DARLING in the FRANXX Ending Collection Vol. 2 | ANX | 18/6/27 |
| XX:me | ||||
| 399 | 11,042 | BEST SELECTION“blanc” | SER | 17/5/3 |
| Aimer | ||||
| 412 | 10,572 | THE MEMORIES Apartment -Original- | NUE | 18/7/18 |
| Yoshino Nanjō | ||||
| 414 | 10,499 | Love Live!Solo Live! collection Memorial Box III | LAN | 18/3/28 |
| μ’s | ||||
| 421 | 10,074 | tone. | PC | 18/6/27 |
| Suzuko Mimori | ||||
| 443 | 9,481 | Mobile Suit Gundam 00 10th Anniversary BEST | SC | 18/4/11 |
| Various Artists | ||||
| 443 | 9,481 | Weekly Shonen Jump 50th Anniversary BEST ANIME Mix Vol. 2 | ES | 18/4/4 |
| Various Artists | ||||
| 448 | 9,310 | Natte | NUE | 18/1/17 |
| Nagi Yanagi | ||||
| 450 | 9,236 | No Future Vacancies | K | 18/8/1 |
| Sumire Uesaka | ||||
| 464 | 8,866 | Revue Starlight Insert Album Vol. 1 La Revue De Matinez | PC | 18/8/22 |
| Starlight Kuku-gumi | ||||
| 466 | 8,851 | Detective Conan: Zero the Enforcer Original Soundtrack | BG | 18/4/11 |
| Katsuo Ono | ||||
| 467 | 8,850 | Ensemble Stars! Album Series MaM | FTW | 18/10/24 |
| MaM | ||||
| 473 | 8,706 | NieR: Automata Original Soundtrack | SQE | 17/3/29 |
| Various Artists | ||||
| 474 | 8,696 | Symphony Suite Dragon Quest XI: Echoes of an Elusive Age Kōichi Sugiyama | K | 18/1/24 |
| Kōichi Sugiyama | ||||
| 477 | 8,639 | PPP in The Sky! | V | 18/4/25 |
| PPP | ||||
| 479 | 8,616 | Fate/Prototype Sōgin no Fragments Drama CD & Original Soundtrack 2 -Yūsha-tachi- | ANX | 18/1/24 |
| Various Artists | ||||
| 485 | 8,539 | Duel Gig!Vol. 3 | ANX | 18/11/21 |
| BLAST, OSIRIS, Cure2tron, Fairy April | ||||
| 486 | 8,531 | Ensemble Stars! On Stage Original Song CD | MAV | 18/9/12 |
| Various Artists | ||||
| 488 | 8,510 | Hatsune Miku Magical Mirai 2018 OFFICIAL ALBUM | KAR | 18/7/25 |
| Hatsune Miku | ||||
| 489 | 8,491 | Revue Starlight Insert Album Vol. 2 La Revue De Sowaret | PC | 18/10/17 |
| Starlight Kuku-gumi | ||||
| 493 | 8,462 | Fifty~Fifty | K | 18/3/30 |
| Megumi Hayashibara | ||||
| 497 | 8,335 | Stage Play Mr. Osomatsu on STAGE ~SIX MEN’S SONG TIME2~ | AVP | 18/7/27 |
| Cast |
Source: Oricon
This was originally posted on Anime News Network and is being reposted with permission.

